Zane Trace — 1998 Football
Record: 0-10
Points scored: 38 | Points allowed: 422
Division IV • Region 16 • SVC
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 1998-09-04 | Logan Elm | Home | L 0-38 |
| 1998-09-11 | Northwest | Away | L 6-35 |
| 1998-09-18 | Valley | Away | L 0-47 |
| 1998-09-25 | Huntington | Home | L 0-45 |
| 1998-10-02 | Piketon | Home | L 7-44 |
| 1998-10-09 | Paint Valley | Away | L 6-28 |
| 1998-10-16 | Unioto | Home | L 12-79 |
| 1998-10-23 | Southeastern | Home | L 7-33 |
| 1998-10-30 | Westfall | Away | L 0-39 |
| 1998-11-06 | Adena | Away | L 0-34 |
View the 1998 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.