Alexander — 2001 Football
Record: 2-8
Points scored: 128 | Points allowed: 366
Division IV • Region 15 • TVC — Ohio
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2001-08-24 | Zane Trace | Away | L 7-67 |
| 2001-08-31 | Trimble | Home | L 0-44 |
| 2001-09-07 | Athens | Home | L 0-37 |
| 2001-09-14 | Southern | Away | W 21-7 |
| 2001-09-21 | Federal Hocking | Home | W 39-21 |
| 2001-09-28 | Belpre | Away | L 7-41 |
| 2001-10-05 | Vinton County | Away | L 20-21 |
| 2001-10-12 | Meigs | Away | L 21-43 |
| 2001-10-19 | Wellston | Home | L 13-55 |
| 2001-10-26 | Nelsonville-York | Home | L 0-30 |
View the 2001 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.