Alexander — 1998 Football
Record: 1-8
Points scored: 153 | Points allowed: 336
Division IV • Region 15 • TVC — Ohio
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 1998-09-04 | Union Local | Home | L 7-35 |
| 1998-09-11 | Trimble | Away | L 14-18 |
| 1998-09-18 | Athens | Away | L 18-48 |
| 1998-09-25 | Southern | Home | W 24-6 |
| 1998-10-02 | Federal Hocking | Away | L 9-21 |
| 1998-10-09 | Belpre | Home | L 39-48 |
| 1998-10-23 | Meigs | Home | L 13-41 |
| 1998-10-30 | Wellston | Away | L 16-70 |
| 1998-11-06 | Nelsonville-York | Away | L 13-49 |
View the 1998 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.