Ada — 2005 Football
Record: 3-7
Points scored: 206 | Points allowed: 348
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2005-08-26 | Hardin Northern | Away | L 7-31 |
| 2005-09-02 | Bluffton | Home | L 7-25 |
| 2005-09-09 | Columbus Grove | Away | L 13-33 |
| 2005-09-16 | Crestview | Home | L 18-55 |
| 2005-09-24 | Jefferson | Away | W 42-14 |
| 2005-09-30 | Paulding | Home | W 55-30 |
| 2005-10-08 | Delphos St. John’s | Away | L 0-62 |
| 2005-10-14 | Spencerville | Home | L 28-34 |
| 2005-10-21 | Lima Central Catholic | Away | L 13-44 |
| 2005-10-28 | Allen East | Home | W 23-20 |
View the 2005 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.