Ada — 2003 Football
Record: 5-5
Points scored: 230 | Points allowed: 213
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2003-08-22 | Hardin Northern | Away | L 0-24 |
| 2003-08-29 | Bluffton | Home | L 8-13 |
| 2003-09-05 | Columbus Grove | Away | L 7-32 |
| 2003-09-12 | Crestview | Home | L 6-27 |
| 2003-09-20 | Jefferson | Away | L 17-32 |
| 2003-09-26 | Paulding | Home | W 49-25 |
| 2003-10-03 | Perry | Away | W 62-0 |
| 2003-10-10 | Spencerville | Home | W 35-21 |
| 2003-10-17 | Lima Central Catholic | Home | W 28-26 |
| 2003-10-24 | Allen East | Home | W 18-13 |
View the 2003 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.