Ada — 2001 Football
Record: 4-6
Points scored: 113 | Points allowed: 246
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2001-08-24 | Hardin Northern | Away | L 0-44 |
| 2001-08-31 | Bluffton | Home | L 0-34 |
| 2001-09-07 | Columbus Grove | Away | L 0-27 |
| 2001-09-14 | Crestview | Home | L 0-20 |
| 2001-09-22 | Jefferson | Away | L 7-34 |
| 2001-09-28 | Paulding | Home | W 17-15 |
| 2001-10-05 | Perry | Away | W 36-22 |
| 2001-10-12 | Spencerville | Home | W 17-14 |
| 2001-10-19 | Belmont | Away | W 24-16 |
| 2001-10-26 | Allen East | Home | L 12-20 |
View the 2001 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.