Ada — 1998 Football
Record: 6-4
Points scored: 235 | Points allowed: 149
Division VI • Region 24 • NWC
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 1998-09-04 | Hardin Northern | Home | L 14-21 |
| 1998-09-11 | Perry | Away | W 63-6 |
| 1998-09-18 | Allen East | Away | L 7-20 |
| 1998-09-25 | Paulding | Home | W 43-20 |
| 1998-10-02 | Spencerville | Away | W 26-7 |
| 1998-10-09 | Jefferson | Home | W 14-13 |
| 1998-10-16 | Columbus Grove | Home | L 8-24 |
| 1998-10-23 | Bluffton | Away | L 0-21 |
| 1998-10-30 | Upper Scioto Valley | Away | W 26-0 |
| 1998-11-06 | Hilltop | Away | W 34-17 |
View the 1998 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.