# Zane Trace — 2004 Football

**URL:** <https://forum.buckeyepreps.com/t/zane-trace-2004-football/4933>\
**Category:** 2004\
**Tags:** zane-trace\
**Created:** [November 13, 2026, 1:37am UTC](https://forum.buckeyepreps.com/t/zane-trace-2004-football/4933 "2026-11-13T01:37:49Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![mattash](https://forum.buckeyepreps.com/user_avatar/forum.buckeyepreps.com/mattash/32/8_2.png) [@mattash](https://forum.buckeyepreps.com/u/mattash)\
**Post date:** [November 13, 2026, 1:37am UTC](https://forum.buckeyepreps.com/t/zane-trace-2004-football/4933/1 "2026-11-13T01:37:49Z")

</div>

**Zane Trace — 2004 Football**

**Record:** 9-2  
**Points scored:** 227 | **Points allowed:** 156

Division V • [Region 20](https://buckeyepreps.com/region/20/?season=2004) • [SVC](https://buckeyepreps.com/conference/scioto-valley-conference/?season=2004)

### Schedule & Results

| Date | Opponent | Site | Result |
| --- | --- | --- | --- |
| 2004-08-27 | [Millersport](https://buckeyepreps.com/team/millersport/?season=2004) | Home | W 17-12 |
| 2004-09-03 | [Eastern](https://buckeyepreps.com/team/eastern-meigs/?season=2004) | Away | W 24-14 |
| 2004-09-10 | [Hamilton Township](https://buckeyepreps.com/team/hamilton-township/?season=2004) | Away | L 0-19 |
| 2004-09-17 | [Westfall](https://buckeyepreps.com/team/westfall/?season=2004) | Away | W 20-13 |
| 2004-09-24 | [Piketon](https://buckeyepreps.com/team/piketon/?season=2004) | Home | W 26-12 |
| 2004-10-01 | [Adena](https://buckeyepreps.com/team/adena/?season=2004) | Away | W 3-0 |
| 2004-10-08 | [Huntington](https://buckeyepreps.com/team/huntington/?season=2004) | Home | W 27-14 |
| 2004-10-15 | [Paint Valley](https://buckeyepreps.com/team/paint-valley/?season=2004) | Away | W 27-6 |
| 2004-10-23 | [Unioto](https://buckeyepreps.com/team/unioto/?season=2004) | Home | W 22-0 |
| 2004-10-29 | [Southeastern](https://buckeyepreps.com/team/southeastern-ross/?season=2004) | Home | W 54-14 |
| 2004-11-06 | [East Clinton](https://buckeyepreps.com/team/east-clinton/?season=2004) (Playoff) | Away | L 7-52 |

[View the 2004 season on BuckeyePreps.com](https://buckeyepreps.com/team/zane-trace/?season=2004)

Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.
