Thomas Worthington — 2012 Football
Record: 2-8
Points scored: 160 | Points allowed: 366
Division I • Region 3 • OCC — Central
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2012-08-24 | Jonathan Alder | Home | L 6-28 |
| 2012-08-31 | Worthington Kilbourne | Home | L 3-37 |
| 2012-09-07 | Westerville Central | Away | L 0-41 |
| 2012-09-14 | Upper Arlington | Away | L 7-42 |
| 2012-09-22 | Westland | Home | W 50-19 |
| 2012-09-28 | Dublin Coffman | Away | L 14-56 |
| 2012-10-05 | Marysville | Away | L 21-39 |
| 2012-10-12 | Central Crossing | Home | W 28-27 |
| 2012-10-19 | Hilliard Davidson | Away | L 14-42 |
| 2012-10-26 | Olentangy Liberty | Home | L 17-35 |
View the 2012 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.