Rocky River — 2012 Football
Record: 6-3
Points scored: 174 | Points allowed: 157
Division III • Region 9 • West Shore Conference
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2012-08-24 | Fairview | Away | W 7-0 |
| 2012-09-07 | Westlake | Home | L 13-29 |
| 2012-09-14 | Midview | Away | L 14-37 |
| 2012-09-21 | Elyria Catholic | Home | W 19-0 |
| 2012-09-28 | Lakewood | Away | W 21-13 |
| 2012-10-05 | North Ridgeville | Home | W 33-16 |
| 2012-10-12 | Bay | Away | W 19-7 |
| 2012-10-19 | Avon | Home | L 21-42 |
| 2012-10-26 | Vermilion | Away | W 27-13 |
View the 2012 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.