Pickerington Central — 2013 Football
Record: 8-3
Points scored: 355 | Points allowed: 279
Division I • Region 2 • OCC — Ohio
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2013-08-30 | Centerville | Away | L 33-38 |
| 2013-09-13 | Middletown | Home | W 39-14 |
| 2013-09-20 | Lancaster | Away | W 27-12 |
| 2013-09-27 | Reynoldsburg | Home | W 28-17 |
| 2013-10-04 | Pickerington North | Away | L 14-49 |
| 2013-10-11 | Grove City | Away | W 32-29 |
| 2013-10-18 | Newark | Home | W 35-12 |
| 2013-10-25 | Groveport Madison | Away | W 41-14 |
| 2013-11-01 | Gahanna Lincoln | Home | W 48-28 |
| 2013-11-09 | Lakota West (Playoff) | Away | W 38-28 |
| 2013-11-16 | Colerain (Playoff) | Neutral | L 20-38 |
View the 2013 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.