Olmsted Falls — 2012 Football
Record: 2-7
Points scored: 140 | Points allowed: 268
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2012-08-24 | Bedford | Home | L 14-47 |
| 2012-08-31 | Highland | Home | L 7-28 |
| 2012-09-08 | Mayfield | Away | L 10-35 |
| 2012-09-21 | Brecksville-Broadview Heights | Home | L 20-50 |
| 2012-09-28 | Westlake | Away | L 6-26 |
| 2012-10-05 | Berea-Midpark | Away | L 21-40 |
| 2012-10-12 | Amherst Steele | Home | W 28-14 |
| 2012-10-19 | Avon Lake | Away | L 17-21 |
| 2012-10-26 | North Olmsted | Home | W 17-7 |
View the 2012 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.