Lakeside — 2013 Football
Record: 3-7
Points scored: 151 | Points allowed: 322
Division II • Region 3 • Premier Athletic Conference
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2013-08-30 | East | Away | W 13-12 |
| 2013-09-06 | Brush | Away | L 0-49 |
| 2013-09-13 | Jefferson Area | Home | W 25-0 |
| 2013-09-20 | Riverside | Home | L 26-44 |
| 2013-09-27 | Geneva | Home | L 6-49 |
| 2013-10-05 | University School | Away | L 20-30 |
| 2013-10-11 | Eastlake North | Away | W 33-7 |
| 2013-10-18 | Willoughby South | Home | L 7-45 |
| 2013-10-25 | Madison | Home | L 0-37 |
| 2013-11-01 | Chardon | Away | L 21-49 |
View the 2013 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.