Johnstown — 2012 Football
Record: 10-3
Points scored: 444 | Points allowed: 238
Division IV • Region 15 • Mid-Buckeye
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2012-08-24 | Granville | Home | L 20-39 |
| 2012-08-31 | Heath | Away | W 18-14 |
| 2012-09-07 | Lakewood | Home | W 62-7 |
| 2012-09-14 | Centerburg | Home | W 42-21 |
| 2012-09-21 | Loudonville | Away | W 23-15 |
| 2012-09-28 | Fredericktown | Away | W 14-0 |
| 2012-10-05 | Utica | Home | W 49-8 |
| 2012-10-12 | Danville | Away | L 35-42 |
| 2012-10-19 | East Knox | Home | W 31-21 |
| 2012-10-26 | Northridge | Away | W 55-6 |
| 2012-11-02 | Indian Valley (Playoff) | Home | W 24-21 |
| 2012-11-09 | Ironton (Playoff) | Neutral | W 42-7 |
| 2012-11-16 | St. Clairsville (Playoff) | Neutral | L 29-37 |
View the 2012 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.