Highland — 2013 Football
Record: 7-3
Points scored: 382 | Points allowed: 218
Division IV • Region 12 • MOAC — Blue
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2013-08-30 | East Knox | Away | W 38-34 |
| 2013-09-06 | Mount Vernon | Home | W 35-26 |
| 2013-09-13 | River Valley | Away | L 7-40 |
| 2013-09-21 | Buckeye Valley | Home | W 28-0 |
| 2013-09-27 | Mount Gilead | Home | W 49-6 |
| 2013-10-04 | Northmor | Home | W 44-8 |
| 2013-10-11 | Ridgedale | Away | W 49-12 |
| 2013-10-18 | Fredericktown | Home | L 45-54 |
| 2013-10-25 | Cardington-Lincoln | Away | W 74-20 |
| 2013-11-01 | Centerburg | Away | L 13-18 |
View the 2013 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.