Green — 2013 Football
Record: 5-5
Points scored: 266 | Points allowed: 291
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2013-08-30 | Lake | Away | L 19-28 |
| 2013-09-06 | Massillon Jackson | Away | W 42-24 |
| 2013-09-13 | Maple Heights | Home | W 34-20 |
| 2013-09-21 | Revere | Away | W 27-12 |
| 2013-09-27 | Nordonia | Away | L 14-49 |
| 2013-10-04 | Cloverleaf | Home | W 55-28 |
| 2013-10-11 | Wadsworth | Home | L 6-42 |
| 2013-10-18 | Highland | Away | L 20-45 |
| 2013-10-25 | Copley | Home | W 22-13 |
| 2013-11-01 | Tallmadge | Home | L 27-30 |
View the 2013 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.