Green — 2012 Football
Record: 3-7
Points scored: 232 | Points allowed: 361
Division VI • Region 23 • SOC — Division I
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2012-08-24 | Manchester | Home | W 40-0 |
| 2012-08-31 | Millersport | Home | W 38-26 |
| 2012-09-07 | Sciotoville East | Away | L 20-40 |
| 2012-09-14 | Jefferson Township | Home | L 8-40 |
| 2012-09-21 | Northwest | Away | W 33-15 |
| 2012-09-28 | Symmes Valley | Home | L 6-41 |
| 2012-10-05 | Waterford | Away | L 18-41 |
| 2012-10-13 | Notre Dame | Away | L 12-47 |
| 2012-10-19 | Sciotoville East | Home | L 37-50 |
| 2012-10-26 | Oak Hill | Home | L 20-61 |
View the 2012 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.