Fostoria — 2013 Football
Record: 0-10
Points scored: 66 | Points allowed: 535
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2013-08-30 | Ottawa-Glandorf | Home | L 0-55 |
| 2013-09-06 | Bowling Green | Away | L 6-35 |
| 2013-09-13 | Perkins | Away | L 6-65 |
| 2013-09-20 | Elmwood | Away | L 16-34 |
| 2013-09-27 | Rossford | Home | L 0-55 |
| 2013-10-04 | Genoa | Away | L 30-70 |
| 2013-10-11 | Otsego | Home | L 8-48 |
| 2013-10-18 | Woodmore | Away | L 0-69 |
| 2013-10-25 | Eastwood | Home | L 0-63 |
| 2013-11-01 | Lake | Home | L 0-41 |
View the 2013 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.