Euclid — 2013 Football
Record: 5-5
Points scored: 203 | Points allowed: 271
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2013-08-30 | Hudson | Home | L 7-35 |
| 2013-09-06 | Cleveland Central Catholic | Home | L 9-20 |
| 2013-09-13 | Mentor | Home | L 0-36 |
| 2013-09-20 | Shaw | Home | W 34-6 |
| 2013-09-27 | Bedford | Away | L 0-50 |
| 2013-10-04 | Cleveland Heights | Home | L 21-59 |
| 2013-10-11 | Warren G. Harding | Away | W 21-14 |
| 2013-10-18 | Lorain | Home | W 44-26 |
| 2013-10-25 | Maple Heights | Home | W 18-12 |
| 2013-11-01 | Warrensville Heights | Away | W 49-13 |
View the 2013 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.