Clearview — 2013 Football
Record: 4-6
Points scored: 343 | Points allowed: 361
Division IV • Region 12 • Patriot Athletic Conference — Stripes
Schedule & Results
| Date | Opponent | Site | Result |
|---|---|---|---|
| 2013-08-30 | Vermilion | Away | L 23-27 |
| 2013-09-06 | John Marshall | Home | W 56-7 |
| 2013-09-13 | Amherst Steele | Home | W 27-24 |
| 2013-09-21 | Keystone | Away | L 19-50 |
| 2013-09-27 | Black River | Home | L 60-64 |
| 2013-10-04 | Brooklyn | Away | W 48-22 |
| 2013-10-11 | Fairview | Away | L 12-61 |
| 2013-10-18 | Oberlin | Home | W 62-39 |
| 2013-10-25 | Lutheran West | Home | L 14-18 |
| 2013-11-01 | Columbia | Away | L 22-49 |
View the 2013 season on BuckeyePreps.com
Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.