# Ada — 1998 Football

**URL:** <https://forum.buckeyepreps.com/t/ada-1998-football/89>\
**Category:** 1998\
**Tags:** ada\
**Created:** [November 12, 2026, 4:25am UTC](https://forum.buckeyepreps.com/t/ada-1998-football/89 "2026-11-12T04:25:23Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![mattash](https://forum.buckeyepreps.com/user_avatar/forum.buckeyepreps.com/mattash/32/8_2.png) [@mattash](https://forum.buckeyepreps.com/u/mattash)\
**Post date:** [November 12, 2026, 4:25am UTC](https://forum.buckeyepreps.com/t/ada-1998-football/89/1 "2026-11-12T04:25:23Z")

</div>

**Ada — 1998 Football**

**Record:** 6-4  
**Points scored:** 235 | **Points allowed:** 149

Division VI • Region 24 • NWC

### Schedule & Results

| Date | Opponent | Site | Result |
| --- | --- | --- | --- |
| 1998-09-04 | [Hardin Northern](https://buckeyepreps.com/team/hardin-northern/?season=1998) | Home | L 14-21 |
| 1998-09-11 | [Perry](https://buckeyepreps.com/team/perry-allen/?season=1998) | Away | W 63-6 |
| 1998-09-18 | [Allen East](https://buckeyepreps.com/team/allen-east/?season=1998) | Away | L 7-20 |
| 1998-09-25 | [Paulding](https://buckeyepreps.com/team/paulding/?season=1998) | Home | W 43-20 |
| 1998-10-02 | [Spencerville](https://buckeyepreps.com/team/spencerville/?season=1998) | Away | W 26-7 |
| 1998-10-09 | [Jefferson](https://buckeyepreps.com/team/jefferson/?season=1998) | Home | W 14-13 |
| 1998-10-16 | [Columbus Grove](https://buckeyepreps.com/team/columbus-grove/?season=1998) | Home | L 8-24 |
| 1998-10-23 | [Bluffton](https://buckeyepreps.com/team/bluffton/?season=1998) | Away | L 0-21 |
| 1998-10-30 | [Upper Scioto Valley](https://buckeyepreps.com/team/upper-scioto-valley/?season=1998) | Away | W 26-0 |
| 1998-11-06 | [Hilltop](https://buckeyepreps.com/team/hilltop/?season=1998) | Away | W 34-17 |

[View the 1998 season on BuckeyePreps.com](https://buckeyepreps.com/team/ada/?season=1998)

Remember this team? Share your memories, photos, players to remember, or stories from the season. Spot a missing detail or a score that needs correcting? Let us know below.
